Pay / Compare
Two unions, one employer, the same grades. Which agreement covers you follows your union membership — so this is what the choice is worth, step by step, at today's rates.
| Position | NZRDA 2026–28 | STONZ 2026–28 | NZRDA minus STONZ |
|---|---|---|---|
| House Officer year 1, cat F | $80,882 | $84,040 | −$3,158 |
| House Officer year 2, cat F | $85,379 | $88,591 | −$3,212 |
| House Officer year 3, cat F | $89,955 | $93,132 | −$3,177 |
| House Officer year 1, cat C | $115,703 | $121,124 | −$5,421 |
| House Officer year 2, cat C | $122,220 | $127,674 | −$5,454 |
| House Officer year 3, cat C | $128,693 | $134,214 | −$5,521 |
| House Officer year 1, cat A | $145,727 | $153,258 | −$7,531 |
| House Officer year 2, cat A | $154,020 | $161,540 | −$7,520 |
| House Officer year 3, cat A | $162,381 | $169,822 | −$7,441 |
| Registrar year 1, cat F | $95,209 | $97,672 | −$2,463 |
| Registrar year 2, cat F | $99,698 | $102,213 | −$2,515 |
| Registrar year 3, cat F | $104,149 | $106,764 | −$2,615 |
| Registrar year 4, cat F | $108,626 | $111,305 | −$2,679 |
| Registrar year 5, cat F | $113,065 | $115,846 | −$2,781 |
| Registrar year 6, cat F | $133,498 | $121,524 | +$11,974 |
| Registrar year 7, cat F | $138,651 | $127,203 | +$11,448 |
| Registrar year 8, cat F | $143,990 | $132,881 | +$11,109 |
| Registrar year 9, cat F | $149,550 | $138,560 | +$10,990 |
| Registrar year 10, cat F | $155,347 | — | — |
| Registrar year 1, cat C | $134,830 | $140,763 | −$5,933 |
| Registrar year 2, cat C | $141,446 | $147,313 | −$5,867 |
| Registrar year 3, cat C | $147,778 | $153,863 | −$6,085 |
| Registrar year 4, cat C | $154,376 | $160,402 | −$6,026 |
| Registrar year 5, cat C | $160,749 | $166,952 | −$6,203 |
| Registrar year 6, cat C | $168,931 | $175,142 | −$6,211 |
| Registrar year 7, cat C | $176,870 | $183,321 | −$6,451 |
| Registrar year 8, cat C | $185,049 | $191,501 | −$6,452 |
| Registrar year 9, cat C | $193,040 | $199,691 | −$6,651 |
| Registrar year 1, cat A | $170,169 | $178,114 | −$7,945 |
| Registrar year 2, cat A | $178,422 | $186,396 | −$7,974 |
| Registrar year 3, cat A | $186,616 | $194,678 | −$8,062 |
| Registrar year 4, cat A | $194,856 | $202,960 | −$8,104 |
| Registrar year 5, cat A | $202,988 | $211,242 | −$8,254 |
| Registrar year 6, cat A | $213,223 | $221,605 | −$8,382 |
| Registrar year 7, cat A | $223,332 | $231,958 | −$8,626 |
| Registrar year 8, cat A | $233,629 | $242,310 | −$8,681 |
| Registrar year 9, cat A | $243,818 | $252,673 | −$8,855 |
Rates in effect on 18 September 2026. The NZRDA scale runs to year 10 for registrars; STONZ to step 9. Allowances are near-identical — compared here.
Source
Signed agreement, Health New Zealand · checked 3 September 2026
Agreement published by Health New Zealand · checked 3 September 2026