Every salary figure traces to a clause in a signed agreement. Everything else — registration criteria, visa rules, Health NZ's own statements — is quoted from the primary publisher and labelled. Here is every document, and when it was checked.
If a salary figure cannot be traced to a clause in a signed collective agreement, it does not appear on this site as a rate. Where Health New Zealand has published averages or told journalists what it pays, that is shown too — but always labelled as what it is, never blended into the scale.
All resident-doctor figures are annual, full-time, gross, before allowances, in NZD, from Health New Zealand | Te Whatu Ora: 604 figures generated 3 September 2026. These agreements do not have a single base scale with category multipliers on top. The salary tables are a grid: run category (a band of expected average weekly hours) x year/step, and each cell is an absolute annual salary. A category is a different column of absolute figures, not a percentage uplift. Senior-doctor figures are annual, full-time (40-hour job size), gross, before allowances, 87 figures checked digit for digit against the page image on 18 September 2026.
| Document | Format | Checked | |
|---|---|---|---|
| Signed agreement, Health New Zealand | OCR over scan | 3 September 2026 | document |
| Online version published by NZRDA | born-digital | 3 September 2026 | document |
| Document | Format | Checked | |
|---|---|---|---|
| Agreement published by Health New Zealand | born-digital | 3 September 2026 | document |
| Document | Format | Checked | |
|---|---|---|---|
| Agreement published by NZRDA (anchor-linked edition) | born-digital | 3 September 2026 | document |
| Signed agreement, Health New Zealand | OCR over scan | 3 September 2026 | document |
| Document | Format | Checked | |
|---|---|---|---|
| Agreement published by Health New Zealand | born-digital | 3 September 2026 | document |
| Document | Format | Checked | |
|---|---|---|---|
| Signed agreement, Health New Zealand (searchable) | born-digital | 18 September 2026 | document |
| Source | Used for | Checked | |
|---|---|---|---|
| Senior Medical Officer Workforce Factsheet, Health New Zealand | Health NZ's averages — context only, never used as a rate | 18 September 2026 | open |
| Medical Council of New Zealand — Scopes of Practice and Prescribed Qualifications for the Practice of Medicine in New Zealand, New Zealand Gazette notice 2023-gs1359, 5 April 2023 | The gazetted table of vocational scopes and prescribed qualifications | 18 September 2026 | open |
| Medical Council of New Zealand — registration pathways | Criteria quoted from the Council's pages, with each page's own last-updated date | 18 September 2026 | open |
| Immigration New Zealand Green List — medical practitioner roles | Read live from Immigration NZ's search tool; requirement text quoted verbatim | 18 September 2026 | open |
| Health NZ OIA response HNZ00078616 | How RMO locums are engaged in the Auckland districts | 18 September 2026 | open |
| RNZ, 3 July 2025 — Health NZ locum rate ranges and spend | Health NZ's own figures as reported; labelled as such wherever used | 18 September 2026 | open |
| NZ Herald, 3 May 2026 — locum spend $216m | Health NZ's own figures as reported; labelled as such wherever used | 18 September 2026 | open |
| Royal New Zealand College of General Practitioners — GPEP programme structure | Programme length and structure | 18 September 2026 | open |
Australian awards and state agreements; private-practice and private-hospital pay; college training fees; agency locum rates (by design). If it isn't here, it isn't because it was hidden — it's because it hasn't yet been read from a primary document.