Salary tables / ASMS SECA 2026–2027 / Medical and dental officer
14 steps, gross annual, full time. Every figure from clause 12.4(b).
In force · three rate dates within the term · clause 12.4(b), page 10 of the signed PDF
| Step | 1 January 2024 | 5 January 2026 | 6 July 2026 in effect now |
|---|---|---|---|
| Step 14 | $210,933 | $217,050 | $222,476 |
| Step 13 | $205,683 | $211,648 | $217,109 |
| Step 12 | $200,433 | $206,246 | $211,741 |
| Step 11 | $195,183 | $200,843 | $206,372 |
| Step 10 | $189,933 | $195,441 | $201,005 |
| Step 9 | $184,683 | $190,039 | $195,637 |
| Step 8 | $179,433 | $184,637 | $190,269 |
| Step 7 | $174,183 | $179,234 | $184,901 |
| Step 6 | $168,933 | $173,832 | $179,533 |
| Step 5 | $163,683 | $168,430 | $174,165 |
| Step 4 | $158,433 | $163,028 | $168,798 |
| Step 3 | $153,183 | $157,625 | $163,429 |
| Step 2 | $147,933 | $152,223 | $158,061 |
| Step 1 | $142,683 | $146,821 | $152,694 |
Base salary for a 40-hour job size. Ordinary hourly rate is the base divided by 2,086 (clause 11.8). Part-time and larger job sizes are paid pro rata (clause 12.3).
Source
Signed agreement, Health New Zealand (searchable) · checked 18 September 2026 — Salary tables on pages 9 and 10 of the PDF checked against the page image digit for digit.