Salary tables / ASMS SECA 2026–2027 / Specialist
15 steps, gross annual, full time. Every figure from clause 12.4(a).
In force · three rate dates within the term · clause 12.4(a), page 9 of the signed PDF
| Step | 1 January 2024 | 5 January 2026 | 6 July 2026 in effect now |
|---|---|---|---|
| Step 15 | $267,980 | $275,751 | $282,645 |
| Step 14 | $262,080 | $269,680 | $276,626 |
| Step 13 | $256,180 | $263,609 | $270,608 |
| Step 12 | $250,280 | $257,538 | $264,590 |
| Step 11 | $244,380 | $251,467 | $258,571 |
| Step 10 | $238,480 | $245,396 | $252,553 |
| Step 9 | $232,580 | $239,325 | $246,534 |
| Step 8 | $226,680 | $233,254 | $240,516 |
| Step 7 | $220,780 | $227,183 | $234,498 |
| Step 6 | $214,880 | $221,112 | $228,479 |
| Step 5 | $208,980 | $215,040 | $222,460 |
| Step 4 | $203,080 | $208,969 | $216,441 |
| Step 3 | $197,180 | $202,898 | $210,423 |
| Step 2 | $191,280 | $196,827 | $204,405 |
| Step 1 | $185,380 | $190,756 | $198,386 |
Base salary for a 40-hour job size. Ordinary hourly rate is the base divided by 2,086 (clause 11.8). Part-time and larger job sizes are paid pro rata (clause 12.3).
Source
Signed agreement, Health New Zealand (searchable) · checked 18 September 2026 — Salary tables on pages 9 and 10 of the PDF checked against the page image digit for digit.