Salary tables / RDA (NZRDA) CA 2024-2026 / House Officer
Full grid, years 1–3 by run category A–F, gross annual, full time.
Superseded — kept for reference · clause 8.3
| Year | A 65+ hrs | B 60–64.9 hrs | C 55–59.9 hrs | D 50–54.9 hrs | E 45–49.9 hrs | F 40–44.9 hrs |
|---|---|---|---|---|---|---|
| Year 1 | $136,909 | $121,607 | $108,503 | $95,391 | $84,385 | $76,000 |
| Year 2 | $145,063 | $128,837 | $114,913 | $100,973 | $89,275 | $79,981 |
| Year 3 | $153,283 | $136,014 | $121,284 | $106,672 | $94,300 | $84,479 |
| Year | A 65+ hrs | B 60–64.9 hrs | C 55–59.9 hrs | D 50–54.9 hrs | E 45–49.9 hrs | F 40–44.9 hrs |
|---|---|---|---|---|---|---|
| Year 1 | $141,197 | $125,422 | $111,905 | $98,381 | $87,029 | $77,934 |
| Year 2 | $149,288 | $132,595 | $118,263 | $103,916 | $91,876 | $82,321 |
| Year 3 | $157,445 | $139,712 | $124,579 | $109,569 | $96,870 | $86,785 |
Category is set by expected average weekly rostered hours — how that works. Steps advance on service — how that works.
Source
Agreement published by NZRDA (anchor-linked edition) · checked 3 September 2026
Signed agreement, Health New Zealand · checked 3 September 2026 — Downloads fine (HTTP 200, 91 pages) but is an image-only scan with no text layer, and this machine has no OCR. Not used as a source. See gaps.