Salary tables / RDA (NZRDA) CA 2026-2028 / House Officer
Full grid, years 1–3 by run category A–F, gross annual, full time.
In force · clause 8.3
| Year | A 65+ hrs | B 60–64.9 hrs | C 55–59.9 hrs | D 50–54.9 hrs | E 45–49.9 hrs | F 40–44.9 hrs |
|---|---|---|---|---|---|---|
| Year 1 | $145,727 | $129,558 | $115,703 | $101,841 | $90,205 | $80,882 |
| Year 2 | $154,020 | $136,910 | $122,220 | $107,514 | $95,173 | $85,379 |
| Year 3 | $162,381 | $144,205 | $128,693 | $113,308 | $100,292 | $89,955 |
| Year | A 65+ hrs | B 60–64.9 hrs | C 55–59.9 hrs | D 50–54.9 hrs | E 45–49.9 hrs | F 40–44.9 hrs |
|---|---|---|---|---|---|---|
| Year 1 | $150,370 | $133,796 | $119,595 | $105,387 | $93,460 | $83,904 |
| Year 2 | $158,871 | $141,333 | $126,275 | $111,202 | $98,552 | $88,514 |
| Year 3 | $167,441 | $148,810 | $132,911 | $117,141 | $103,799 | $93,203 |
Category is set by expected average weekly rostered hours — how that works. Steps advance on service — how that works.
Source
Signed agreement, Health New Zealand · checked 3 September 2026
Online version published by NZRDA · checked 3 September 2026 — Salary tables agree digit-for-digit with the signed scan's OCR layer and with page images of pages 13, 14 and 16 of the signed PDF.