Salary tables / Registrar — RDA (NZRDA) CA 2026-2028 / Category D
RDA (NZRDA) CA 2026-2028, category D: runs averaging 50–54.9 hours a week.
Category D · 50–54.9 hours a week · clause 8.2
| Year | D 50–54.9 hrs |
|---|---|
| Year 1 | $118,691 |
| Year 2 | $124,363 |
| Year 3 | $130,013 |
| Year 4 | $135,821 |
| Year 5 | $141,373 |
| Year 6 | $148,545 |
| Year 7 | $155,609 |
| Year 8 | $162,641 |
| Year 9 | $169,806 |
| Year 10 | — |
| Year | D 50–54.9 hrs |
|---|---|
| Year 1 | $122,658 |
| Year 2 | $128,472 |
| Year 3 | $134,263 |
| Year 4 | $140,217 |
| Year 5 | $145,907 |
| Year 6 | $153,258 |
| Year 7 | $160,499 |
| Year 8 | $167,708 |
| Year 9 | $175,051 |
| Year 10 | — |
This is the category-D column of the full Registrar table under RDA (NZRDA) CA 2026-2028. Category D applies to runs with an expected average of 50–54.9 hours a week.
Source
Signed agreement, Health New Zealand · checked 3 September 2026
Online version published by NZRDA · checked 3 September 2026 — Salary tables agree digit-for-digit with the signed scan's OCR layer and with page images of pages 13, 14 and 16 of the signed PDF.