Salary tables / Registrar — RDA (NZRDA) CA 2026-2028 / Category F
RDA (NZRDA) CA 2026-2028, category F: runs averaging 40–44.9 hours a week.
Category F · 40–44.9 hours a week · clause 8.2
| Year | F 40–44.9 hrs |
|---|---|
| Year 1 | $95,209 |
| Year 2 | $99,698 |
| Year 3 | $104,149 |
| Year 4 | $108,626 |
| Year 5 | $113,065 |
| Year 6 | $133,498 |
| Year 7 | $138,651 |
| Year 8 | $143,990 |
| Year 9 | $149,550 |
| Year 10 | $155,347 |
| Year | F 40–44.9 hrs |
|---|---|
| Year 1 | $98,589 |
| Year 2 | $103,191 |
| Year 3 | $107,753 |
| Year 4 | $112,342 |
| Year 5 | $116,892 |
| Year 6 | $137,835 |
| Year 7 | $143,118 |
| Year 8 | $148,589 |
| Year 9 | $154,289 |
| Year 10 | $160,230 |
This is the category-F column of the full Registrar table under RDA (NZRDA) CA 2026-2028. Category F applies to runs with an expected average of 40–44.9 hours a week.
Source
Signed agreement, Health New Zealand · checked 3 September 2026
Online version published by NZRDA · checked 3 September 2026 — Salary tables agree digit-for-digit with the signed scan's OCR layer and with page images of pages 13, 14 and 16 of the signed PDF.