Salary tables / Registrar — STONZ RMO CA 2026-2028 / Category B
STONZ RMO CA 2026-2028, category B: runs averaging 60–64.9 hours a week.
Category B · 60–64.9 hours a week · clause 12.2.1
| Step | B 60–64.9 hrs |
|---|---|
| Step 1 | $158,004 |
| Step 2 | $165,353 |
| Step 3 | $172,702 |
| Step 4 | $180,052 |
| Step 5 | $187,401 |
| Step 6 | $196,585 |
| Step 7 | $205,769 |
| Step 8 | $214,953 |
| Step 9 | $224,137 |
| Step | B 60–64.9 hrs |
|---|---|
| Step 1 | $161,954 |
| Step 2 | $169,487 |
| Step 3 | $177,020 |
| Step 4 | $184,553 |
| Step 5 | $192,086 |
| Step 6 | $201,500 |
| Step 7 | $210,913 |
| Step 8 | $220,327 |
| Step 9 | $229,740 |
This is the category-B column of the full Registrar table under STONZ RMO CA 2026-2028. Category B applies to runs with an expected average of 60–64.9 hours a week.
Source
Agreement published by Health New Zealand · checked 3 September 2026