Salary tables / Registrar — STONZ RMO CA 2026-2028 / Category F
STONZ RMO CA 2026-2028, category F: runs averaging 40–44.9 hours a week.
Category F · 40–44.9 hours a week · clause 12.2.1
| Step | F 40–44.9 hrs |
|---|---|
| Step 1 | $97,672 |
| Step 2 | $102,213 |
| Step 3 | $106,764 |
| Step 4 | $111,305 |
| Step 5 | $115,846 |
| Step 6 | $121,524 |
| Step 7 | $127,203 |
| Step 8 | $132,881 |
| Step 9 | $138,560 |
| Step | F 40–44.9 hrs |
|---|---|
| Step 1 | $100,114 |
| Step 2 | $104,768 |
| Step 3 | $109,433 |
| Step 4 | $114,088 |
| Step 5 | $118,742 |
| Step 6 | $124,562 |
| Step 7 | $130,383 |
| Step 8 | $136,203 |
| Step 9 | $142,024 |
This is the category-F column of the full Registrar table under STONZ RMO CA 2026-2028. Category F applies to runs with an expected average of 40–44.9 hours a week.
Source
Agreement published by Health New Zealand · checked 3 September 2026